
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 488524

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190903 | ||
B/l number | PGUMNN1908730037 | ||
Importer | MAN AUTOMOTIVE CONCESSIONAIRES ![]() |
||
Importer address | EDSA COR., SEMINARY RD., BAHAY TORO, QUEZON CITY,QUEZON CITY | ||
Supplier | GEMILANG COACHWORK SDN BHD PTD ![]() |
||
Origin | malaysia | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 70071990000 | ||
Product description | STC 1 WOODEN CRATE OF REAR WINDSCREENTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 200 | Gross weight | 200 |
Quantity | 1 | Quantity unit | SQUARE METRE |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | EXW | ||
FOB price | 1143 | CIF total price | 1250.14 |
Insurance | 22.86 | Freight | 50 |
Currency | USD | Exchange rate | 52.339 |
Total price(USD) | 1250.14 | Total price (Philippine peso) | 65431 |
Unit price USD (quantity) | 1250.14 | Unit price USD (weight) | 6.2507 |
Value Added Tax (Philippine Peso) | 9287 | Import tax (Philippine peso) | 15830 |
Applicable tax rate | 10 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | FEEDER TRUCK V. PGU005 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ARLYN WAPERI NARCA |
-
1HS Code
-
3Times
-
488524Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 2309902001 | ![]() |
Spain | - | - | |
20170601 | 2309902001 | ![]() |
Spain | - | - | |
20170701 | 2309902001 | ![]() |
Spain | - | - |